Home

Umeki Kazalica Grom amazon petrobras bolsa radar Nacrt oporavak

pbrfs4q22usd6k_001.jpg
pbrfs4q22usd6k_001.jpg

The Third Bank of the River
The Third Bank of the River

PETROBRAS : PETR4 Stock Quotes and Prices | BRPETRACNPR6 | MarketScreener
PETROBRAS : PETR4 Stock Quotes and Prices | BRPETRACNPR6 | MarketScreener

Amazon perde duas Petrobras só no after market | Negócios | pipelinevalor
Amazon perde duas Petrobras só no after market | Negócios | pipelinevalor

Brazil's Ibovespa Leads LatAm Market Gains; 'Fedspeak' Spooks US Investors
Brazil's Ibovespa Leads LatAm Market Gains; 'Fedspeak' Spooks US Investors

Radar: Petrobras (PETR4) anuncia 'megadividendo' de R$ 87,8 bi, Vale  (VALE3) reduz lucro no 2T22, Amazon (AMZO34) tem prejuízo bilionário
Radar: Petrobras (PETR4) anuncia 'megadividendo' de R$ 87,8 bi, Vale (VALE3) reduz lucro no 2T22, Amazon (AMZO34) tem prejuízo bilionário

Can Lula slam the brakes on Brazil's rampant deforestation? It will be  harder this time | CNN
Can Lula slam the brakes on Brazil's rampant deforestation? It will be harder this time | CNN

Ações de e-commerce caem até 4% com "efeito Amazon"; Petrobras sobe 1% |  Exame
Ações de e-commerce caem até 4% com "efeito Amazon"; Petrobras sobe 1% | Exame

PETROBRAS : PETR4 Stock Quotes and Prices | BRPETRACNPR6 | MarketScreener
PETROBRAS : PETR4 Stock Quotes and Prices | BRPETRACNPR6 | MarketScreener

Sustainable Settlements in the Amazon, Brazil | REDD+ on the ground - CIFOR
Sustainable Settlements in the Amazon, Brazil | REDD+ on the ground - CIFOR

Petrobras Craters, Real Falls in Brazil's Worst Rout in Months - Bloomberg
Petrobras Craters, Real Falls in Brazil's Worst Rout in Months - Bloomberg

As microcaps que são pequenos prodígios na bolsa, Petrobras em águas  profundas, Eletrobras, Amazon e outros destaques do dia - Seu Dinheiro
As microcaps que são pequenos prodígios na bolsa, Petrobras em águas profundas, Eletrobras, Amazon e outros destaques do dia - Seu Dinheiro

Sale of eight Petrobras refineries approved by watchdog | Agência Brasil
Sale of eight Petrobras refineries approved by watchdog | Agência Brasil

Bolsa Floresta, Brazil | REDD+ on the ground - CIFOR
Bolsa Floresta, Brazil | REDD+ on the ground - CIFOR

Petrobras +11% as Brazil's presidential election heads for surprise runoff  (NYSE:PBR) | Seeking Alpha
Petrobras +11% as Brazil's presidential election heads for surprise runoff (NYSE:PBR) | Seeking Alpha

Goldman Sachs eleva o preço-alvo da Amazon para US$ 4.500, com recomendação  de compra | Empresas | Valor Investe
Goldman Sachs eleva o preço-alvo da Amazon para US$ 4.500, com recomendação de compra | Empresas | Valor Investe

After Brazil's Boom, Bust? | Council on Foreign Relations
After Brazil's Boom, Bust? | Council on Foreign Relations

Bolsa Floresta, Brazil | REDD+ on the ground - CIFOR
Bolsa Floresta, Brazil | REDD+ on the ground - CIFOR

Petrobras to resubmit application for drilling well at Amazon River |  Agência Brasil
Petrobras to resubmit application for drilling well at Amazon River | Agência Brasil

Luiz Inácio Lula da Silva - Wikipedia
Luiz Inácio Lula da Silva - Wikipedia

Brazil's Petrobras posts mixed third-quarter production figures | Reuters
Brazil's Petrobras posts mixed third-quarter production figures | Reuters

Petrobras Sustainability Report 2015 by Petrobras - Issuu
Petrobras Sustainability Report 2015 by Petrobras - Issuu

Brazil's Petrobras may invest in solar power, executive says
Brazil's Petrobras may invest in solar power, executive says

Can Lula slam the brakes on Brazil's rampant deforestation? It will be  harder this time | CNN
Can Lula slam the brakes on Brazil's rampant deforestation? It will be harder this time | CNN

In Brazil Amazon, tap non-timber forest products for sustainable income |  Agência Brasil
In Brazil Amazon, tap non-timber forest products for sustainable income | Agência Brasil

Brazil's Ibovespa Leads LatAm Losses; NYSE Closes Mixed as Rate-Hike Fears  Persist
Brazil's Ibovespa Leads LatAm Losses; NYSE Closes Mixed as Rate-Hike Fears Persist

Brazil's Ibovespa Starts the Year With a Slump
Brazil's Ibovespa Starts the Year With a Slump